
Discover Energy - 48-48-5120-H, 48V 100Ah AES Rackmount Lithium battery Heated
Discover Energy - 48-48-5120-H, 48V 100Ah AES Rackmount Lithium battery Heated
SKU: 48-48-5120-H
FREE Pickup available in: Toronto, Montreal, Vancouver, Victoria, Halifax, St. Johns, Prince George, Kelowna, Kamloops, Regina, Calgary, Winnipeg, Saskatoon, Red Deer, Medicine Hat, Lethbridge, Edmonton, Moncton
AES RACKMOUNT is the rapid install energy storage system designed for Residential Off-Grid Solar and Whole-Home Backup Power. The battery features a high-current GEN-4 BMS that delivers superior peak power for demanding load support, 1C charge/discharge rates and self-heating allowing for cold charge functionality. Easy configuration, UL1973 and UL9540-BESS enable seamless permitting throughout North America. An industry-leading 10-year warranty and energy throughput performance guarantee delivers a strong ROI.
MECHANICAL SPECIFICATIONS
Industry Reference | 19 Inch Rackmount 3U | |
Length A (in/mm) | 19.6 | 497.3 |
Width B (in/mm) | 17.3 | 439.2 |
Height C (in/mm) | 5.3 | 133.5 |
Total Height D (in/mm) | 5.3 | 133.5 |
Weight (lbs/kgs) | 97 | 44 |
Terminal * | Amphenol SurLok Plus | |
Cell(s) | 16S1P | |
Case Material | Galvanized Steel Sheet | |
IP Rating | 20 | |
Electrolyte | LiFePO4 |
ELECTRICAL SPECIFICATIONS
Open Circuit Voltage (V) | 51.2 | |
Charge Voltage (Bulk Vdc) | 55.2 | |
Max Absorption Voltage (U1 Vdc) | 55.2 | |
Float Voltage (U2 Vdc) | 53.6 | |
Suggested Low Voltage Cutoff (Vdc) | 48 | |
Max Continuous Charge Current - 1 Hour | 95 A | |
Max. Continuous Charge Current (I Max. Adc) | 70 A | |
Min. Finishing Charge Current (I Min. Adc) | 2.5 A | |
Max Continuous Discharge Current - 1 Hour | 95 A | |
Max Continuous Discharge Current (Adc) | 70 A | |
Max Peak Current (Adc) | 218 A RMS | |
Self-Discharge (25°C / 77°F) | < 3% per month | |
Charge Temperature | Min: 4°C (39.2°F) | Max: 52°C (125.6°F) | |
Discharge Temperature | Min: -17°C (1.4°F) | Max: 52°C (125.6°F) | |
Storage Temperature | Min: -20°C (-4°F) | Max: 55°C (131°F) |
PERFORMANCE SPECIFICATIONS
Nominal Energy (kWh) | 5.12 | |
Usable DoD | 100% | |
Rated Wh Capacity (1C) | 5120 | |
Rated Ah Capacity (1C) | 100 |
spec sheet: 48-48-5120-H